Mr. Tourism Kigezi 2023
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nahurira OsbornEdition.Mr. Tourism Kigezi 2023 | #107066406977 | 69943 | 70295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Twesigye HenrickEdition.Mr. Tourism Kigezi 2023 | #107066406978 | 27514 | 27515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kamara Mico IvorEdition.Mr. Tourism Kigezi 2023 | #107066406976 | 25321 | 25195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Muhwezi CollinsEdition.Mr. Tourism Kigezi 2023 | #107066406979 | 1697 | 1598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mukama GadEdition.Mr. Tourism Kigezi 2023 | #107066406980 | 428 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066406977) Nahurira Osborn
- Mr. Tourism Kigezi 2023
70295
69943

(# 107066406978) Twesigye Henrick
- Mr. Tourism Kigezi 2023
27515
27514

(# 107066406976) Kamara Mico Ivor
- Mr. Tourism Kigezi 2023
25195
25321

(# 107066406979) Muhwezi Collins
- Mr. Tourism Kigezi 2023
1598
1697

(# 107066406980) Mukama Gad
- Mr. Tourism Kigezi 2023
316
428