Mr. Tourism Kigezi 2023
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nahurira OsbornEdition.Mr. Tourism Kigezi 2023 | #107066406977 | 69957 | 70295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Twesigye HenrickEdition.Mr. Tourism Kigezi 2023 | #107066406978 | 27524 | 27515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kamara Mico IvorEdition.Mr. Tourism Kigezi 2023 | #107066406976 | 25331 | 25195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Muhwezi CollinsEdition.Mr. Tourism Kigezi 2023 | #107066406979 | 1707 | 1598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mukama GadEdition.Mr. Tourism Kigezi 2023 | #107066406980 | 447 | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066406977) Nahurira Osborn
- Mr. Tourism Kigezi 2023
70295
69957

(# 107066406978) Twesigye Henrick
- Mr. Tourism Kigezi 2023
27515
27524

(# 107066406976) Kamara Mico Ivor
- Mr. Tourism Kigezi 2023
25195
25331

(# 107066406979) Muhwezi Collins
- Mr. Tourism Kigezi 2023
1598
1707

(# 107066406980) Mukama Gad
- Mr. Tourism Kigezi 2023
316
447