Mr Teens Kigezi 2025
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTOREINE IGNICIOUSEdition.Mr Teens Kigezi 2025 | #107066408466 | 30289 | 8537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE KINGTONEdition.Mr Teens Kigezi 2025 | #107066408468 | 18562 | 8352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUGASHO BEVIS RUKUNGIRIEdition.Mr Teens Kigezi 2025 | #107066408471 | 29227 | 7922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AHEREZA PROMISE ABACUSEdition.Mr Teens Kigezi 2025 | #107066408474 | 15877 | 3694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ARIHO CHARLESEdition.Mr Teens Kigezi 2025 | #107066408465 | 10785 | 2397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUTABAZI JEFFEdition.Mr Teens Kigezi 2025 | #107066408463 | 2022 | 2124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINAAMANI DERRICKEdition.Mr Teens Kigezi 2025 | #107066408461 | 8912 | 1353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAHURIRA DAVIS OTAEdition.Mr Teens Kigezi 2025 | #107066408470 | 8846 | 1252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA JOHN BOSCOEdition.Mr Teens Kigezi 2025 | #107066408472 | 5887 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MWIZERWA ISAIAH KAIROEdition.Mr Teens Kigezi 2025 | #107066408467 | 4321 | 871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMANYA JOEL TOMKINZEdition.Mr Teens Kigezi 2025 | #107066408473 | 3621 | 582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINAMAANI SOLOMONEdition.Mr Teens Kigezi 2025 | #107066408462 | 1302 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUCUNGUZI MARITAZARIEdition.Mr Teens Kigezi 2025 | #107066408460 | 1974 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKAMPA DAVIDEdition.Mr Teens Kigezi 2025 | #107066408459 | 2321 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MWESIGYE TIMOTHYEdition.Mr Teens Kigezi 2025 | #107066408464 | 713 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWA PAUL MARITAEdition.Mr Teens Kigezi 2025 | #107066408469 | 989 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408466) ANTOREINE IGNICIOUS
- Mr Teens Kigezi 2025
8537
30289

(# 107066408468) AYEBARE KINGTON
- Mr Teens Kigezi 2025
8352
18562

(# 107066408471) MUGASHO BEVIS RUKUNGIRI
- Mr Teens Kigezi 2025
7922
29227

(# 107066408474) AHEREZA PROMISE ABACUS
- Mr Teens Kigezi 2025
3694
15877

(# 107066408465) ARIHO CHARLES
- Mr Teens Kigezi 2025
2397
10785

(# 107066408463) MUTABAZI JEFF
- Mr Teens Kigezi 2025
2124
2022

(# 107066408461) AINAAMANI DERRICK
- Mr Teens Kigezi 2025
1353
8912

(# 107066408470) NAHURIRA DAVIS OTA
- Mr Teens Kigezi 2025
1252
8846

(# 107066408472) AGABA JOHN BOSCO
- Mr Teens Kigezi 2025
1200
5887

(# 107066408467) MWIZERWA ISAIAH KAIRO
- Mr Teens Kigezi 2025
871
4321

(# 107066408473) AMANYA JOEL TOMKINZ
- Mr Teens Kigezi 2025
582
3621

(# 107066408462) AINAMAANI SOLOMON
- Mr Teens Kigezi 2025
433
1302

(# 107066408460) MUCUNGUZI MARITAZARI
- Mr Teens Kigezi 2025
405
1974

(# 107066408459) AKAMPA DAVID
- Mr Teens Kigezi 2025
386
2321

(# 107066408464) MWESIGYE TIMOTHY
- Mr Teens Kigezi 2025
193
713

(# 107066408469) MUHIRWA PAUL MARITA
- Mr Teens Kigezi 2025
141
989
