Mr Teens Kigezi 2025
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTOREINE IGNICIOUSEdition.Mr Teens Kigezi 2025 | #107066408466 | 30283 | 8537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE KINGTONEdition.Mr Teens Kigezi 2025 | #107066408468 | 18557 | 8352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUGASHO BEVIS RUKUNGIRIEdition.Mr Teens Kigezi 2025 | #107066408471 | 29221 | 7922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AHEREZA PROMISE ABACUSEdition.Mr Teens Kigezi 2025 | #107066408474 | 15870 | 3694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ARIHO CHARLESEdition.Mr Teens Kigezi 2025 | #107066408465 | 10780 | 2397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUTABAZI JEFFEdition.Mr Teens Kigezi 2025 | #107066408463 | 2013 | 2124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINAAMANI DERRICKEdition.Mr Teens Kigezi 2025 | #107066408461 | 8903 | 1353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAHURIRA DAVIS OTAEdition.Mr Teens Kigezi 2025 | #107066408470 | 8838 | 1252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA JOHN BOSCOEdition.Mr Teens Kigezi 2025 | #107066408472 | 5883 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MWIZERWA ISAIAH KAIROEdition.Mr Teens Kigezi 2025 | #107066408467 | 4319 | 871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMANYA JOEL TOMKINZEdition.Mr Teens Kigezi 2025 | #107066408473 | 3614 | 582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINAMAANI SOLOMONEdition.Mr Teens Kigezi 2025 | #107066408462 | 1294 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUCUNGUZI MARITAZARIEdition.Mr Teens Kigezi 2025 | #107066408460 | 1967 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKAMPA DAVIDEdition.Mr Teens Kigezi 2025 | #107066408459 | 2314 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MWESIGYE TIMOTHYEdition.Mr Teens Kigezi 2025 | #107066408464 | 708 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWA PAUL MARITAEdition.Mr Teens Kigezi 2025 | #107066408469 | 987 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408466) ANTOREINE IGNICIOUS
- Mr Teens Kigezi 2025
8537
30283

(# 107066408468) AYEBARE KINGTON
- Mr Teens Kigezi 2025
8352
18557

(# 107066408471) MUGASHO BEVIS RUKUNGIRI
- Mr Teens Kigezi 2025
7922
29221

(# 107066408474) AHEREZA PROMISE ABACUS
- Mr Teens Kigezi 2025
3694
15870

(# 107066408465) ARIHO CHARLES
- Mr Teens Kigezi 2025
2397
10780

(# 107066408463) MUTABAZI JEFF
- Mr Teens Kigezi 2025
2124
2013

(# 107066408461) AINAAMANI DERRICK
- Mr Teens Kigezi 2025
1353
8903

(# 107066408470) NAHURIRA DAVIS OTA
- Mr Teens Kigezi 2025
1252
8838

(# 107066408472) AGABA JOHN BOSCO
- Mr Teens Kigezi 2025
1200
5883

(# 107066408467) MWIZERWA ISAIAH KAIRO
- Mr Teens Kigezi 2025
871
4319

(# 107066408473) AMANYA JOEL TOMKINZ
- Mr Teens Kigezi 2025
582
3614

(# 107066408462) AINAMAANI SOLOMON
- Mr Teens Kigezi 2025
433
1294

(# 107066408460) MUCUNGUZI MARITAZARI
- Mr Teens Kigezi 2025
405
1967

(# 107066408459) AKAMPA DAVID
- Mr Teens Kigezi 2025
386
2314

(# 107066408464) MWESIGYE TIMOTHY
- Mr Teens Kigezi 2025
193
708

(# 107066408469) MUHIRWA PAUL MARITA
- Mr Teens Kigezi 2025
141
987
