Mr Teens Kigezi 2025
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTOREINE IGNICIOUSEdition.Mr Teens Kigezi 2025 | #107066408466 | 30180 | 8537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE KINGTONEdition.Mr Teens Kigezi 2025 | #107066408468 | 18484 | 8352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUGASHO BEVIS RUKUNGIRIEdition.Mr Teens Kigezi 2025 | #107066408471 | 29117 | 7922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AHEREZA PROMISE ABACUSEdition.Mr Teens Kigezi 2025 | #107066408474 | 15812 | 3694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ARIHO CHARLESEdition.Mr Teens Kigezi 2025 | #107066408465 | 10717 | 2397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUTABAZI JEFFEdition.Mr Teens Kigezi 2025 | #107066408463 | 1945 | 2124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINAAMANI DERRICKEdition.Mr Teens Kigezi 2025 | #107066408461 | 8839 | 1353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NAHURIRA DAVIS OTAEdition.Mr Teens Kigezi 2025 | #107066408470 | 8732 | 1252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA JOHN BOSCOEdition.Mr Teens Kigezi 2025 | #107066408472 | 5834 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MWIZERWA ISAIAH KAIROEdition.Mr Teens Kigezi 2025 | #107066408467 | 4278 | 871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMANYA JOEL TOMKINZEdition.Mr Teens Kigezi 2025 | #107066408473 | 3549 | 582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINAMAANI SOLOMONEdition.Mr Teens Kigezi 2025 | #107066408462 | 1239 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUCUNGUZI MARITAZARIEdition.Mr Teens Kigezi 2025 | #107066408460 | 1941 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKAMPA DAVIDEdition.Mr Teens Kigezi 2025 | #107066408459 | 2263 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MWESIGYE TIMOTHYEdition.Mr Teens Kigezi 2025 | #107066408464 | 655 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWA PAUL MARITAEdition.Mr Teens Kigezi 2025 | #107066408469 | 962 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408466) ANTOREINE IGNICIOUS
- Mr Teens Kigezi 2025
8537
30180

(# 107066408468) AYEBARE KINGTON
- Mr Teens Kigezi 2025
8352
18484

(# 107066408471) MUGASHO BEVIS RUKUNGIRI
- Mr Teens Kigezi 2025
7922
29117

(# 107066408474) AHEREZA PROMISE ABACUS
- Mr Teens Kigezi 2025
3694
15812

(# 107066408465) ARIHO CHARLES
- Mr Teens Kigezi 2025
2397
10717

(# 107066408463) MUTABAZI JEFF
- Mr Teens Kigezi 2025
2124
1945

(# 107066408461) AINAAMANI DERRICK
- Mr Teens Kigezi 2025
1353
8839

(# 107066408470) NAHURIRA DAVIS OTA
- Mr Teens Kigezi 2025
1252
8732

(# 107066408472) AGABA JOHN BOSCO
- Mr Teens Kigezi 2025
1200
5834

(# 107066408467) MWIZERWA ISAIAH KAIRO
- Mr Teens Kigezi 2025
871
4278

(# 107066408473) AMANYA JOEL TOMKINZ
- Mr Teens Kigezi 2025
582
3549

(# 107066408462) AINAMAANI SOLOMON
- Mr Teens Kigezi 2025
433
1239

(# 107066408460) MUCUNGUZI MARITAZARI
- Mr Teens Kigezi 2025
405
1941

(# 107066408459) AKAMPA DAVID
- Mr Teens Kigezi 2025
386
2263

(# 107066408464) MWESIGYE TIMOTHY
- Mr Teens Kigezi 2025
193
655

(# 107066408469) MUHIRWA PAUL MARITA
- Mr Teens Kigezi 2025
141
962
