Mr. Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AINEBYOONA MARKEdition.Mr. Teens Kigezi 2024 | #107066408160 | 27434 | 9922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA RONNIEEdition.Mr. Teens Kigezi 2024 | #107066408154 | 9107 | 9791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RUBY NIMURUNGI KIHEMBOEdition.Mr. Teens Kigezi 2024 | #107066408161 | 18773 | 8484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARAZARWE HUSSEINEdition.Mr. Teens Kigezi 2024 | #107066408163 | 12242 | 4660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA WATSONEdition.Mr. Teens Kigezi 2024 | #107066408155 | 2623 | 1420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WASSWA EDDYEdition.Mr. Teens Kigezi 2024 | #107066408165 | 5136 | 1377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUJUNI HELEBEdition.Mr. Teens Kigezi 2024 | #107066408159 | 3652 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHWEZI ALLANEdition.Mr. Teens Kigezi 2024 | #107066408157 | 5035 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BYARUHANGA FAIZALEdition.Mr. Teens Kigezi 2024 | #107066408168 | 3161 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASASIRA OWENEdition.Mr. Teens Kigezi 2024 | #107066408164 | 1344 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NZEYIMANA AKRAMEdition.Mr. Teens Kigezi 2024 | #107066408162 | 2346 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKURU EDWINEdition.Mr. Teens Kigezi 2024 | #107066408169 | 2307 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OWAMANI JOELEdition.Mr. Teens Kigezi 2024 | #107066408166 | 1182 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE CHRISEdition.Mr. Teens Kigezi 2024 | #107066408158 | 893 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATWONGYEIRE MANISHI SINAIEdition.Mr. Teens Kigezi 2024 | #107066408167 | 931 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWE RONALDEdition.Mr. Teens Kigezi 2024 | #107066408156 | 307 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NTAGANZWA GERALDEdition.Mr. Teens Kigezi 2024 | #107066408187 | 399 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408160) AINEBYOONA MARK
- Mr. Teens Kigezi 2024
9922
27434

(# 107066408154) AGABA RONNIE
- Mr. Teens Kigezi 2024
9791
9107

(# 107066408161) RUBY NIMURUNGI KIHEMBO
- Mr. Teens Kigezi 2024
8484
18773

(# 107066408163) KARAZARWE HUSSEIN
- Mr. Teens Kigezi 2024
4660
12242

(# 107066408155) AGABA WATSON
- Mr. Teens Kigezi 2024
1420
2623

(# 107066408165) WASSWA EDDY
- Mr. Teens Kigezi 2024
1377
5136

(# 107066408159) MUJUNI HELEB
- Mr. Teens Kigezi 2024
1155
3652

(# 107066408157) MUHWEZI ALLAN
- Mr. Teens Kigezi 2024
1040
5035

(# 107066408168) BYARUHANGA FAIZAL
- Mr. Teens Kigezi 2024
652
3161

(# 107066408164) ASASIRA OWEN
- Mr. Teens Kigezi 2024
605
1344

(# 107066408162) NZEYIMANA AKRAM
- Mr. Teens Kigezi 2024
431
2346

(# 107066408169) KAKURU EDWIN
- Mr. Teens Kigezi 2024
319
2307

(# 107066408166) OWAMANI JOEL
- Mr. Teens Kigezi 2024
194
1182

(# 107066408158) AYEBARE CHRIS
- Mr. Teens Kigezi 2024
112
893

(# 107066408167) ATWONGYEIRE MANISHI SINAI
- Mr. Teens Kigezi 2024
71
931

(# 107066408156) MUHIRWE RONALD
- Mr. Teens Kigezi 2024
16
307

(# 107066408187) NTAGANZWA GERALD
- Mr. Teens Kigezi 2024
16
399