Mr. Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AINEBYOONA MARKEdition.Mr. Teens Kigezi 2024 | #107066408160 | 27176 | 9922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA RONNIEEdition.Mr. Teens Kigezi 2024 | #107066408154 | 8989 | 9791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RUBY NIMURUNGI KIHEMBOEdition.Mr. Teens Kigezi 2024 | #107066408161 | 18592 | 8484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARAZARWE HUSSEINEdition.Mr. Teens Kigezi 2024 | #107066408163 | 12128 | 4660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA WATSONEdition.Mr. Teens Kigezi 2024 | #107066408155 | 2548 | 1420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WASSWA EDDYEdition.Mr. Teens Kigezi 2024 | #107066408165 | 5017 | 1377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUJUNI HELEBEdition.Mr. Teens Kigezi 2024 | #107066408159 | 3557 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHWEZI ALLANEdition.Mr. Teens Kigezi 2024 | #107066408157 | 4928 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BYARUHANGA FAIZALEdition.Mr. Teens Kigezi 2024 | #107066408168 | 3077 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASASIRA OWENEdition.Mr. Teens Kigezi 2024 | #107066408164 | 1263 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NZEYIMANA AKRAMEdition.Mr. Teens Kigezi 2024 | #107066408162 | 2237 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKURU EDWINEdition.Mr. Teens Kigezi 2024 | #107066408169 | 2195 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OWAMANI JOELEdition.Mr. Teens Kigezi 2024 | #107066408166 | 1093 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE CHRISEdition.Mr. Teens Kigezi 2024 | #107066408158 | 800 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATWONGYEIRE MANISHI SINAIEdition.Mr. Teens Kigezi 2024 | #107066408167 | 834 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWE RONALDEdition.Mr. Teens Kigezi 2024 | #107066408156 | 202 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NTAGANZWA GERALDEdition.Mr. Teens Kigezi 2024 | #107066408187 | 306 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408160) AINEBYOONA MARK
- Mr. Teens Kigezi 2024
9922
27176

(# 107066408154) AGABA RONNIE
- Mr. Teens Kigezi 2024
9791
8989

(# 107066408161) RUBY NIMURUNGI KIHEMBO
- Mr. Teens Kigezi 2024
8484
18592

(# 107066408163) KARAZARWE HUSSEIN
- Mr. Teens Kigezi 2024
4660
12128

(# 107066408155) AGABA WATSON
- Mr. Teens Kigezi 2024
1420
2548

(# 107066408165) WASSWA EDDY
- Mr. Teens Kigezi 2024
1377
5017

(# 107066408159) MUJUNI HELEB
- Mr. Teens Kigezi 2024
1155
3557

(# 107066408157) MUHWEZI ALLAN
- Mr. Teens Kigezi 2024
1040
4928

(# 107066408168) BYARUHANGA FAIZAL
- Mr. Teens Kigezi 2024
652
3077

(# 107066408164) ASASIRA OWEN
- Mr. Teens Kigezi 2024
605
1263

(# 107066408162) NZEYIMANA AKRAM
- Mr. Teens Kigezi 2024
431
2237

(# 107066408169) KAKURU EDWIN
- Mr. Teens Kigezi 2024
319
2195

(# 107066408166) OWAMANI JOEL
- Mr. Teens Kigezi 2024
194
1093

(# 107066408158) AYEBARE CHRIS
- Mr. Teens Kigezi 2024
112
800

(# 107066408167) ATWONGYEIRE MANISHI SINAI
- Mr. Teens Kigezi 2024
71
834

(# 107066408156) MUHIRWE RONALD
- Mr. Teens Kigezi 2024
16
202

(# 107066408187) NTAGANZWA GERALD
- Mr. Teens Kigezi 2024
16
306