Mr. Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AINEBYOONA MARKEdition.Mr. Teens Kigezi 2024 | #107066408160 | 27283 | 9922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA RONNIEEdition.Mr. Teens Kigezi 2024 | #107066408154 | 9026 | 9791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RUBY NIMURUNGI KIHEMBOEdition.Mr. Teens Kigezi 2024 | #107066408161 | 18664 | 8484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARAZARWE HUSSEINEdition.Mr. Teens Kigezi 2024 | #107066408163 | 12163 | 4660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA WATSONEdition.Mr. Teens Kigezi 2024 | #107066408155 | 2577 | 1420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WASSWA EDDYEdition.Mr. Teens Kigezi 2024 | #107066408165 | 5062 | 1377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUJUNI HELEBEdition.Mr. Teens Kigezi 2024 | #107066408159 | 3589 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHWEZI ALLANEdition.Mr. Teens Kigezi 2024 | #107066408157 | 4964 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BYARUHANGA FAIZALEdition.Mr. Teens Kigezi 2024 | #107066408168 | 3112 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASASIRA OWENEdition.Mr. Teens Kigezi 2024 | #107066408164 | 1287 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NZEYIMANA AKRAMEdition.Mr. Teens Kigezi 2024 | #107066408162 | 2273 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKURU EDWINEdition.Mr. Teens Kigezi 2024 | #107066408169 | 2228 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OWAMANI JOELEdition.Mr. Teens Kigezi 2024 | #107066408166 | 1126 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE CHRISEdition.Mr. Teens Kigezi 2024 | #107066408158 | 828 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATWONGYEIRE MANISHI SINAIEdition.Mr. Teens Kigezi 2024 | #107066408167 | 862 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWE RONALDEdition.Mr. Teens Kigezi 2024 | #107066408156 | 237 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NTAGANZWA GERALDEdition.Mr. Teens Kigezi 2024 | #107066408187 | 337 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408160) AINEBYOONA MARK
- Mr. Teens Kigezi 2024
9922
27283

(# 107066408154) AGABA RONNIE
- Mr. Teens Kigezi 2024
9791
9026

(# 107066408161) RUBY NIMURUNGI KIHEMBO
- Mr. Teens Kigezi 2024
8484
18664

(# 107066408163) KARAZARWE HUSSEIN
- Mr. Teens Kigezi 2024
4660
12163

(# 107066408155) AGABA WATSON
- Mr. Teens Kigezi 2024
1420
2577

(# 107066408165) WASSWA EDDY
- Mr. Teens Kigezi 2024
1377
5062

(# 107066408159) MUJUNI HELEB
- Mr. Teens Kigezi 2024
1155
3589

(# 107066408157) MUHWEZI ALLAN
- Mr. Teens Kigezi 2024
1040
4964

(# 107066408168) BYARUHANGA FAIZAL
- Mr. Teens Kigezi 2024
652
3112

(# 107066408164) ASASIRA OWEN
- Mr. Teens Kigezi 2024
605
1287

(# 107066408162) NZEYIMANA AKRAM
- Mr. Teens Kigezi 2024
431
2273

(# 107066408169) KAKURU EDWIN
- Mr. Teens Kigezi 2024
319
2228

(# 107066408166) OWAMANI JOEL
- Mr. Teens Kigezi 2024
194
1126

(# 107066408158) AYEBARE CHRIS
- Mr. Teens Kigezi 2024
112
828

(# 107066408167) ATWONGYEIRE MANISHI SINAI
- Mr. Teens Kigezi 2024
71
862

(# 107066408156) MUHIRWE RONALD
- Mr. Teens Kigezi 2024
16
237

(# 107066408187) NTAGANZWA GERALD
- Mr. Teens Kigezi 2024
16
337