Mr. Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AINEBYOONA MARKEdition.Mr. Teens Kigezi 2024 | #107066408160 | 27225 | 9922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA RONNIEEdition.Mr. Teens Kigezi 2024 | #107066408154 | 9014 | 9791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RUBY NIMURUNGI KIHEMBOEdition.Mr. Teens Kigezi 2024 | #107066408161 | 18645 | 8484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARAZARWE HUSSEINEdition.Mr. Teens Kigezi 2024 | #107066408163 | 12145 | 4660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA WATSONEdition.Mr. Teens Kigezi 2024 | #107066408155 | 2561 | 1420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WASSWA EDDYEdition.Mr. Teens Kigezi 2024 | #107066408165 | 5041 | 1377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUJUNI HELEBEdition.Mr. Teens Kigezi 2024 | #107066408159 | 3578 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHWEZI ALLANEdition.Mr. Teens Kigezi 2024 | #107066408157 | 4946 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BYARUHANGA FAIZALEdition.Mr. Teens Kigezi 2024 | #107066408168 | 3093 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASASIRA OWENEdition.Mr. Teens Kigezi 2024 | #107066408164 | 1278 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NZEYIMANA AKRAMEdition.Mr. Teens Kigezi 2024 | #107066408162 | 2256 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKURU EDWINEdition.Mr. Teens Kigezi 2024 | #107066408169 | 2214 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OWAMANI JOELEdition.Mr. Teens Kigezi 2024 | #107066408166 | 1111 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE CHRISEdition.Mr. Teens Kigezi 2024 | #107066408158 | 813 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATWONGYEIRE MANISHI SINAIEdition.Mr. Teens Kigezi 2024 | #107066408167 | 847 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWE RONALDEdition.Mr. Teens Kigezi 2024 | #107066408156 | 221 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NTAGANZWA GERALDEdition.Mr. Teens Kigezi 2024 | #107066408187 | 321 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408160) AINEBYOONA MARK
- Mr. Teens Kigezi 2024
9922
27225

(# 107066408154) AGABA RONNIE
- Mr. Teens Kigezi 2024
9791
9014

(# 107066408161) RUBY NIMURUNGI KIHEMBO
- Mr. Teens Kigezi 2024
8484
18645

(# 107066408163) KARAZARWE HUSSEIN
- Mr. Teens Kigezi 2024
4660
12145

(# 107066408155) AGABA WATSON
- Mr. Teens Kigezi 2024
1420
2561

(# 107066408165) WASSWA EDDY
- Mr. Teens Kigezi 2024
1377
5041

(# 107066408159) MUJUNI HELEB
- Mr. Teens Kigezi 2024
1155
3578

(# 107066408157) MUHWEZI ALLAN
- Mr. Teens Kigezi 2024
1040
4946

(# 107066408168) BYARUHANGA FAIZAL
- Mr. Teens Kigezi 2024
652
3093

(# 107066408164) ASASIRA OWEN
- Mr. Teens Kigezi 2024
605
1278

(# 107066408162) NZEYIMANA AKRAM
- Mr. Teens Kigezi 2024
431
2256

(# 107066408169) KAKURU EDWIN
- Mr. Teens Kigezi 2024
319
2214

(# 107066408166) OWAMANI JOEL
- Mr. Teens Kigezi 2024
194
1111

(# 107066408158) AYEBARE CHRIS
- Mr. Teens Kigezi 2024
112
813

(# 107066408167) ATWONGYEIRE MANISHI SINAI
- Mr. Teens Kigezi 2024
71
847

(# 107066408156) MUHIRWE RONALD
- Mr. Teens Kigezi 2024
16
221

(# 107066408187) NTAGANZWA GERALD
- Mr. Teens Kigezi 2024
16
321