Mr. Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AINEBYOONA MARKEdition.Mr. Teens Kigezi 2024 | #107066408160 | 27357 | 9922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA RONNIEEdition.Mr. Teens Kigezi 2024 | #107066408154 | 9064 | 9791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RUBY NIMURUNGI KIHEMBOEdition.Mr. Teens Kigezi 2024 | #107066408161 | 18714 | 8484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARAZARWE HUSSEINEdition.Mr. Teens Kigezi 2024 | #107066408163 | 12209 | 4660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGABA WATSONEdition.Mr. Teens Kigezi 2024 | #107066408155 | 2593 | 1420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WASSWA EDDYEdition.Mr. Teens Kigezi 2024 | #107066408165 | 5097 | 1377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUJUNI HELEBEdition.Mr. Teens Kigezi 2024 | #107066408159 | 3609 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHWEZI ALLANEdition.Mr. Teens Kigezi 2024 | #107066408157 | 4997 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BYARUHANGA FAIZALEdition.Mr. Teens Kigezi 2024 | #107066408168 | 3130 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ASASIRA OWENEdition.Mr. Teens Kigezi 2024 | #107066408164 | 1313 | 605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NZEYIMANA AKRAMEdition.Mr. Teens Kigezi 2024 | #107066408162 | 2311 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKURU EDWINEdition.Mr. Teens Kigezi 2024 | #107066408169 | 2273 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OWAMANI JOELEdition.Mr. Teens Kigezi 2024 | #107066408166 | 1152 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE CHRISEdition.Mr. Teens Kigezi 2024 | #107066408158 | 859 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATWONGYEIRE MANISHI SINAIEdition.Mr. Teens Kigezi 2024 | #107066408167 | 899 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUHIRWE RONALDEdition.Mr. Teens Kigezi 2024 | #107066408156 | 276 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NTAGANZWA GERALDEdition.Mr. Teens Kigezi 2024 | #107066408187 | 361 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408160) AINEBYOONA MARK
- Mr. Teens Kigezi 2024
9922
27357

(# 107066408154) AGABA RONNIE
- Mr. Teens Kigezi 2024
9791
9064

(# 107066408161) RUBY NIMURUNGI KIHEMBO
- Mr. Teens Kigezi 2024
8484
18714

(# 107066408163) KARAZARWE HUSSEIN
- Mr. Teens Kigezi 2024
4660
12209

(# 107066408155) AGABA WATSON
- Mr. Teens Kigezi 2024
1420
2593

(# 107066408165) WASSWA EDDY
- Mr. Teens Kigezi 2024
1377
5097

(# 107066408159) MUJUNI HELEB
- Mr. Teens Kigezi 2024
1155
3609

(# 107066408157) MUHWEZI ALLAN
- Mr. Teens Kigezi 2024
1040
4997

(# 107066408168) BYARUHANGA FAIZAL
- Mr. Teens Kigezi 2024
652
3130

(# 107066408164) ASASIRA OWEN
- Mr. Teens Kigezi 2024
605
1313

(# 107066408162) NZEYIMANA AKRAM
- Mr. Teens Kigezi 2024
431
2311

(# 107066408169) KAKURU EDWIN
- Mr. Teens Kigezi 2024
319
2273

(# 107066408166) OWAMANI JOEL
- Mr. Teens Kigezi 2024
194
1152

(# 107066408158) AYEBARE CHRIS
- Mr. Teens Kigezi 2024
112
859

(# 107066408167) ATWONGYEIRE MANISHI SINAI
- Mr. Teens Kigezi 2024
71
899

(# 107066408156) MUHIRWE RONALD
- Mr. Teens Kigezi 2024
16
276

(# 107066408187) NTAGANZWA GERALD
- Mr. Teens Kigezi 2024
16
361