Mr & Miss Ability Uganda 2025
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Twebaze JoabEdition.Mr & Miss Ability Uganda 2025 | #107066408492 | 3873 | 682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natukunda Agnes DaganEdition.Mr & Miss Ability Uganda 2025 | #107066408493 | 3360 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Akankunda DonitahEdition.Mr & Miss Ability Uganda 2025 | #107066408477 | 1724 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ajwang LydiaEdition.Mr & Miss Ability Uganda 2025 | #107066408478 | 855 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kiruyi AyuubuEdition.Mr & Miss Ability Uganda 2025 | #107066408490 | 1305 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATOLO PATRICIAEdition.Mr & Miss Ability Uganda 2025 | #107066408481 | 473 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Namwokoyi BashiruEdition.Mr & Miss Ability Uganda 2025 | #107066408486 | 1693 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manirakiza AllanEdition.Mr & Miss Ability Uganda 2025 | #107066408496 | 936 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ali Basham KisubiEdition.Mr & Miss Ability Uganda 2025 | #107066408480 | 478 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mukisa HellenEdition.Mr & Miss Ability Uganda 2025 | #107066408491 | 509 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amanya KennedyEdition.Mr & Miss Ability Uganda 2025 | #107066408479 | 383 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aodo WalterEdition.Mr & Miss Ability Uganda 2025 | #107066408544 | 143 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kabuwo Jennifer BumaliEdition.Mr & Miss Ability Uganda 2025 | #107066408484 | 137 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Njuki Simon PeterEdition.Mr & Miss Ability Uganda 2025 | #107066408488 | 199 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Basuuta FlaviaEdition.Mr & Miss Ability Uganda 2025 | #107066408482 | 87 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Niwamanya DanEdition.Mr & Miss Ability Uganda 2025 | #107066408494 | 95 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bukenya HuzaifaEdition.Mr & Miss Ability Uganda 2025 | #107066408483 | 59 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Muhwezi AllanEdition.Mr & Miss Ability Uganda 2025 | #107066408495 | 40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | naigaga DoreenEdition.Mr & Miss Ability Uganda 2025 | #107066408485 | 51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lorot TheresaEdition.Mr & Miss Ability Uganda 2025 | #107066408489 | 65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nshemerirwe WycliffeEdition.Mr & Miss Ability Uganda 2025 | #107066408487 | 97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408492) Twebaze Joab
- Mr & Miss Ability Uganda 2025
682
3873

(# 107066408493) Natukunda Agnes Dagan
- Mr & Miss Ability Uganda 2025
568
3360

(# 107066408477) Akankunda Donitah
- Mr & Miss Ability Uganda 2025
320
1724

(# 107066408478) Ajwang Lydia
- Mr & Miss Ability Uganda 2025
290
855

(# 107066408490) Kiruyi Ayuubu
- Mr & Miss Ability Uganda 2025
259
1305

(# 107066408481) ATOLO PATRICIA
- Mr & Miss Ability Uganda 2025
258
473

(# 107066408486) Namwokoyi Bashiru
- Mr & Miss Ability Uganda 2025
255
1693

(# 107066408496) Manirakiza Allan
- Mr & Miss Ability Uganda 2025
164
936

(# 107066408480) Ali Basham Kisubi
- Mr & Miss Ability Uganda 2025
120
478

(# 107066408491) Mukisa Hellen
- Mr & Miss Ability Uganda 2025
68
509

(# 107066408479) Amanya Kennedy
- Mr & Miss Ability Uganda 2025
56
383

(# 107066408544) Aodo Walter
- Mr & Miss Ability Uganda 2025
49
143

(# 107066408484) Kabuwo Jennifer Bumali
- Mr & Miss Ability Uganda 2025
45
137

(# 107066408488) Njuki Simon Peter
- Mr & Miss Ability Uganda 2025
29
199

(# 107066408482) Basuuta Flavia
- Mr & Miss Ability Uganda 2025
25
87

(# 107066408494) Niwamanya Dan
- Mr & Miss Ability Uganda 2025
25
95

(# 107066408483) Bukenya Huzaifa
- Mr & Miss Ability Uganda 2025
11
59

(# 107066408495) Muhwezi Allan
- Mr & Miss Ability Uganda 2025
5
40

(# 107066408485) naigaga Doreen
- Mr & Miss Ability Uganda 2025
4
51

(# 107066408489) Lorot Theresa
- Mr & Miss Ability Uganda 2025
2
65

(# 107066408487) Nshemerirwe Wycliffe
- Mr & Miss Ability Uganda 2025
2
97
