Mr & Miss Ability Uganda 2025
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Twebaze JoabEdition.Mr & Miss Ability Uganda 2025 | #107066408492 | 4081 | 682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natukunda Agnes DaganEdition.Mr & Miss Ability Uganda 2025 | #107066408493 | 3528 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Akankunda DonitahEdition.Mr & Miss Ability Uganda 2025 | #107066408477 | 1813 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ajwang LydiaEdition.Mr & Miss Ability Uganda 2025 | #107066408478 | 911 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kiruyi AyuubuEdition.Mr & Miss Ability Uganda 2025 | #107066408490 | 1395 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATOLO PATRICIAEdition.Mr & Miss Ability Uganda 2025 | #107066408481 | 538 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Namwokoyi BashiruEdition.Mr & Miss Ability Uganda 2025 | #107066408486 | 1795 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manirakiza AllanEdition.Mr & Miss Ability Uganda 2025 | #107066408496 | 995 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ali Basham KisubiEdition.Mr & Miss Ability Uganda 2025 | #107066408480 | 537 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mukisa HellenEdition.Mr & Miss Ability Uganda 2025 | #107066408491 | 591 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amanya KennedyEdition.Mr & Miss Ability Uganda 2025 | #107066408479 | 470 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aodo WalterEdition.Mr & Miss Ability Uganda 2025 | #107066408544 | 216 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kabuwo Jennifer BumaliEdition.Mr & Miss Ability Uganda 2025 | #107066408484 | 229 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Njuki Simon PeterEdition.Mr & Miss Ability Uganda 2025 | #107066408488 | 254 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Basuuta FlaviaEdition.Mr & Miss Ability Uganda 2025 | #107066408482 | 154 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Niwamanya DanEdition.Mr & Miss Ability Uganda 2025 | #107066408494 | 169 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bukenya HuzaifaEdition.Mr & Miss Ability Uganda 2025 | #107066408483 | 98 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Muhwezi AllanEdition.Mr & Miss Ability Uganda 2025 | #107066408495 | 133 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | naigaga DoreenEdition.Mr & Miss Ability Uganda 2025 | #107066408485 | 106 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lorot TheresaEdition.Mr & Miss Ability Uganda 2025 | #107066408489 | 116 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nshemerirwe WycliffeEdition.Mr & Miss Ability Uganda 2025 | #107066408487 | 158 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408492) Twebaze Joab
- Mr & Miss Ability Uganda 2025
682
4081

(# 107066408493) Natukunda Agnes Dagan
- Mr & Miss Ability Uganda 2025
568
3528

(# 107066408477) Akankunda Donitah
- Mr & Miss Ability Uganda 2025
320
1813

(# 107066408478) Ajwang Lydia
- Mr & Miss Ability Uganda 2025
290
911

(# 107066408490) Kiruyi Ayuubu
- Mr & Miss Ability Uganda 2025
259
1395

(# 107066408481) ATOLO PATRICIA
- Mr & Miss Ability Uganda 2025
258
538

(# 107066408486) Namwokoyi Bashiru
- Mr & Miss Ability Uganda 2025
255
1795

(# 107066408496) Manirakiza Allan
- Mr & Miss Ability Uganda 2025
164
995

(# 107066408480) Ali Basham Kisubi
- Mr & Miss Ability Uganda 2025
120
537

(# 107066408491) Mukisa Hellen
- Mr & Miss Ability Uganda 2025
68
591

(# 107066408479) Amanya Kennedy
- Mr & Miss Ability Uganda 2025
56
470

(# 107066408544) Aodo Walter
- Mr & Miss Ability Uganda 2025
49
216

(# 107066408484) Kabuwo Jennifer Bumali
- Mr & Miss Ability Uganda 2025
45
229

(# 107066408488) Njuki Simon Peter
- Mr & Miss Ability Uganda 2025
29
254

(# 107066408482) Basuuta Flavia
- Mr & Miss Ability Uganda 2025
25
154

(# 107066408494) Niwamanya Dan
- Mr & Miss Ability Uganda 2025
25
169

(# 107066408483) Bukenya Huzaifa
- Mr & Miss Ability Uganda 2025
11
98

(# 107066408495) Muhwezi Allan
- Mr & Miss Ability Uganda 2025
5
133

(# 107066408485) naigaga Doreen
- Mr & Miss Ability Uganda 2025
4
106

(# 107066408489) Lorot Theresa
- Mr & Miss Ability Uganda 2025
2
116

(# 107066408487) Nshemerirwe Wycliffe
- Mr & Miss Ability Uganda 2025
2
158
