Mr & Miss Ability Uganda 2025
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Twebaze JoabEdition.Mr & Miss Ability Uganda 2025 | #107066408492 | 4026 | 682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natukunda Agnes DaganEdition.Mr & Miss Ability Uganda 2025 | #107066408493 | 3488 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Akankunda DonitahEdition.Mr & Miss Ability Uganda 2025 | #107066408477 | 1787 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ajwang LydiaEdition.Mr & Miss Ability Uganda 2025 | #107066408478 | 887 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kiruyi AyuubuEdition.Mr & Miss Ability Uganda 2025 | #107066408490 | 1362 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATOLO PATRICIAEdition.Mr & Miss Ability Uganda 2025 | #107066408481 | 515 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Namwokoyi BashiruEdition.Mr & Miss Ability Uganda 2025 | #107066408486 | 1768 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manirakiza AllanEdition.Mr & Miss Ability Uganda 2025 | #107066408496 | 972 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ali Basham KisubiEdition.Mr & Miss Ability Uganda 2025 | #107066408480 | 509 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mukisa HellenEdition.Mr & Miss Ability Uganda 2025 | #107066408491 | 557 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amanya KennedyEdition.Mr & Miss Ability Uganda 2025 | #107066408479 | 437 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aodo WalterEdition.Mr & Miss Ability Uganda 2025 | #107066408544 | 192 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kabuwo Jennifer BumaliEdition.Mr & Miss Ability Uganda 2025 | #107066408484 | 197 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Njuki Simon PeterEdition.Mr & Miss Ability Uganda 2025 | #107066408488 | 225 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Basuuta FlaviaEdition.Mr & Miss Ability Uganda 2025 | #107066408482 | 121 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Niwamanya DanEdition.Mr & Miss Ability Uganda 2025 | #107066408494 | 137 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bukenya HuzaifaEdition.Mr & Miss Ability Uganda 2025 | #107066408483 | 78 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Muhwezi AllanEdition.Mr & Miss Ability Uganda 2025 | #107066408495 | 98 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | naigaga DoreenEdition.Mr & Miss Ability Uganda 2025 | #107066408485 | 80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lorot TheresaEdition.Mr & Miss Ability Uganda 2025 | #107066408489 | 95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nshemerirwe WycliffeEdition.Mr & Miss Ability Uganda 2025 | #107066408487 | 132 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408492) Twebaze Joab
- Mr & Miss Ability Uganda 2025
682
4026

(# 107066408493) Natukunda Agnes Dagan
- Mr & Miss Ability Uganda 2025
568
3488

(# 107066408477) Akankunda Donitah
- Mr & Miss Ability Uganda 2025
320
1787

(# 107066408478) Ajwang Lydia
- Mr & Miss Ability Uganda 2025
290
887

(# 107066408490) Kiruyi Ayuubu
- Mr & Miss Ability Uganda 2025
259
1362

(# 107066408481) ATOLO PATRICIA
- Mr & Miss Ability Uganda 2025
258
515

(# 107066408486) Namwokoyi Bashiru
- Mr & Miss Ability Uganda 2025
255
1768

(# 107066408496) Manirakiza Allan
- Mr & Miss Ability Uganda 2025
164
972

(# 107066408480) Ali Basham Kisubi
- Mr & Miss Ability Uganda 2025
120
509

(# 107066408491) Mukisa Hellen
- Mr & Miss Ability Uganda 2025
68
557

(# 107066408479) Amanya Kennedy
- Mr & Miss Ability Uganda 2025
56
437

(# 107066408544) Aodo Walter
- Mr & Miss Ability Uganda 2025
49
192

(# 107066408484) Kabuwo Jennifer Bumali
- Mr & Miss Ability Uganda 2025
45
197

(# 107066408488) Njuki Simon Peter
- Mr & Miss Ability Uganda 2025
29
225

(# 107066408482) Basuuta Flavia
- Mr & Miss Ability Uganda 2025
25
121

(# 107066408494) Niwamanya Dan
- Mr & Miss Ability Uganda 2025
25
137

(# 107066408483) Bukenya Huzaifa
- Mr & Miss Ability Uganda 2025
11
78

(# 107066408495) Muhwezi Allan
- Mr & Miss Ability Uganda 2025
5
98

(# 107066408485) naigaga Doreen
- Mr & Miss Ability Uganda 2025
4
80

(# 107066408489) Lorot Theresa
- Mr & Miss Ability Uganda 2025
2
95

(# 107066408487) Nshemerirwe Wycliffe
- Mr & Miss Ability Uganda 2025
2
132
