Miss Tourism Rwenzori Region 2025
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wase Mutoni LydiaEdition.Miss Tourism Rwenzori Region 2025 | #107066408447 | 36843 | 25149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MASIKA RINAHEdition.Miss Tourism Rwenzori Region 2025 | #107066408446 | 26140 | 21645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NITUSIMA CHRISTINEEdition.Miss Tourism Rwenzori Region 2025 | #107066408445 | 3539 | 7298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARUNGI ASANATEdition.Miss Tourism Rwenzori Region 2025 | #107066408444 | 1837 | 3023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NATUKUNDA LINDAEdition.Miss Tourism Rwenzori Region 2025 | #107066408443 | 1036 | 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KEVIN KABUGHOEdition.Miss Tourism Rwenzori Region 2025 | #107066408442 | 608 | 1180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408447) Wase Mutoni Lydia
- Miss Tourism Rwenzori Region 2025
25149
36843

(# 107066408446) MASIKA RINAH
- Miss Tourism Rwenzori Region 2025
21645
26140

(# 107066408445) NITUSIMA CHRISTINE
- Miss Tourism Rwenzori Region 2025
7298
3539

(# 107066408444) KARUNGI ASANAT
- Miss Tourism Rwenzori Region 2025
3023
1837

(# 107066408443) NATUKUNDA LINDA
- Miss Tourism Rwenzori Region 2025
1928
1036

(# 107066408442) KEVIN KABUGHO
- Miss Tourism Rwenzori Region 2025
1180
608