Miss Tourism Rwenzori Region 2025
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wase Mutoni LydiaEdition.Miss Tourism Rwenzori Region 2025 | #107066408447 | 36562 | 25149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MASIKA RINAHEdition.Miss Tourism Rwenzori Region 2025 | #107066408446 | 25963 | 21645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NITUSIMA CHRISTINEEdition.Miss Tourism Rwenzori Region 2025 | #107066408445 | 3517 | 7298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KARUNGI ASANATEdition.Miss Tourism Rwenzori Region 2025 | #107066408444 | 1829 | 3023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NATUKUNDA LINDAEdition.Miss Tourism Rwenzori Region 2025 | #107066408443 | 1020 | 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KEVIN KABUGHOEdition.Miss Tourism Rwenzori Region 2025 | #107066408442 | 604 | 1180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408447) Wase Mutoni Lydia
- Miss Tourism Rwenzori Region 2025
25149
36562

(# 107066408446) MASIKA RINAH
- Miss Tourism Rwenzori Region 2025
21645
25963

(# 107066408445) NITUSIMA CHRISTINE
- Miss Tourism Rwenzori Region 2025
7298
3517

(# 107066408444) KARUNGI ASANAT
- Miss Tourism Rwenzori Region 2025
3023
1829

(# 107066408443) NATUKUNDA LINDA
- Miss Tourism Rwenzori Region 2025
1928
1020

(# 107066408442) KEVIN KABUGHO
- Miss Tourism Rwenzori Region 2025
1180
604