Miss Tourism Northern 2023
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angeyo JulietEdition.Miss Tourism Northern 2023 | #107066407016 | 6502 | 6473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amito VivianEdition.Miss Tourism Northern 2023 | #107066407012 | 5019 | 4786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acaa PamelaEdition.Miss Tourism Northern 2023 | #107066407014 | 1597 | 1538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genevieve AkelloEdition.Miss Tourism Northern 2023 | #107066407013 | 505 | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amono Linda ImmaculateEdition.Miss Tourism Northern 2023 | #107066407015 | 346 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piramit Genevieve EagerEdition.Miss Tourism Northern 2023 | #107066407017 | 300 | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 107066407016) Angeyo Juliet
- Miss Tourism Northern 2023
- 64736502
(# 107066407012) Amito Vivian
- Miss Tourism Northern 2023
- 47865019
(# 107066407014) Acaa Pamela
- Miss Tourism Northern 2023
- 15381597
(# 107066407013) Genevieve Akello
- Miss Tourism Northern 2023
- 437505
(# 107066407015) Amono Linda Immaculate
- Miss Tourism Northern 2023
- 281346
(# 107066407017) Piramit Genevieve Eager
- Miss Tourism Northern 2023
- 252300