Miss Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NINSIIMA PHOEBEEdition.Miss Teens Kigezi 2024 | #107066408181 | 53998 | 12067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NOMWESIGWA ESTHEREdition.Miss Teens Kigezi 2024 | #107066408179 | 16528 | 10460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINEMBABAZI DIANAEdition.Miss Teens Kigezi 2024 | #107066408176 | 12734 | 9486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKAMPULIRA MIRACLE SHANTELEdition.Miss Teens Kigezi 2024 | #107066408171 | 8573 | 2789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINEAMAANI BELLAEdition.Miss Teens Kigezi 2024 | #107066408170 | 8727 | 2782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATUKUNDA SURPRISE PEACEEdition.Miss Teens Kigezi 2024 | #107066408180 | 10161 | 2563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKOMUNTU JAZMINEEdition.Miss Teens Kigezi 2024 | #107066408178 | 11943 | 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ARINDA RINAH RICKIEEdition.Miss Teens Kigezi 2024 | #107066408182 | 3922 | 653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NINSIIMA JANETEdition.Miss Teens Kigezi 2024 | #107066408174 | 3062 | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMPUMURIZE SALIWAEdition.Miss Teens Kigezi 2024 | #107066408172 | 2692 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OYERA EDITHEdition.Miss Teens Kigezi 2024 | #107066408175 | 1811 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE SHERANEdition.Miss Teens Kigezi 2024 | #107066408173 | 272 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TUKWASIBWE BRIDGETEdition.Miss Teens Kigezi 2024 | #107066408177 | 482 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408181) NINSIIMA PHOEBE
- Miss Teens Kigezi 2024
12067
53998

(# 107066408179) NOMWESIGWA ESTHER
- Miss Teens Kigezi 2024
10460
16528

(# 107066408176) AINEMBABAZI DIANA
- Miss Teens Kigezi 2024
9486
12734

(# 107066408171) AKAMPULIRA MIRACLE SHANTEL
- Miss Teens Kigezi 2024
2789
8573

(# 107066408170) AINEAMAANI BELLA
- Miss Teens Kigezi 2024
2782
8727

(# 107066408180) ATUKUNDA SURPRISE PEACE
- Miss Teens Kigezi 2024
2563
10161

(# 107066408178) AKOMUNTU JAZMINE
- Miss Teens Kigezi 2024
1944
11943

(# 107066408182) ARINDA RINAH RICKIE
- Miss Teens Kigezi 2024
653
3922

(# 107066408174) NINSIIMA JANET
- Miss Teens Kigezi 2024
465
3062

(# 107066408172) AMPUMURIZE SALIWA
- Miss Teens Kigezi 2024
340
2692

(# 107066408175) OYERA EDITH
- Miss Teens Kigezi 2024
249
1811

(# 107066408173) AYEBARE SHERAN
- Miss Teens Kigezi 2024
67
272

(# 107066408177) TUKWASIBWE BRIDGET
- Miss Teens Kigezi 2024
49
482