Miss Teens Kigezi 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NINSIIMA PHOEBEEdition.Miss Teens Kigezi 2024 | #107066408181 | 54287 | 12067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NOMWESIGWA ESTHEREdition.Miss Teens Kigezi 2024 | #107066408179 | 16630 | 10460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINEMBABAZI DIANAEdition.Miss Teens Kigezi 2024 | #107066408176 | 12823 | 9486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKAMPULIRA MIRACLE SHANTELEdition.Miss Teens Kigezi 2024 | #107066408171 | 8660 | 2789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AINEAMAANI BELLAEdition.Miss Teens Kigezi 2024 | #107066408170 | 8780 | 2782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATUKUNDA SURPRISE PEACEEdition.Miss Teens Kigezi 2024 | #107066408180 | 10246 | 2563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKOMUNTU JAZMINEEdition.Miss Teens Kigezi 2024 | #107066408178 | 12029 | 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ARINDA RINAH RICKIEEdition.Miss Teens Kigezi 2024 | #107066408182 | 3964 | 653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NINSIIMA JANETEdition.Miss Teens Kigezi 2024 | #107066408174 | 3113 | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AMPUMURIZE SALIWAEdition.Miss Teens Kigezi 2024 | #107066408172 | 2727 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OYERA EDITHEdition.Miss Teens Kigezi 2024 | #107066408175 | 1899 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AYEBARE SHERANEdition.Miss Teens Kigezi 2024 | #107066408173 | 316 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TUKWASIBWE BRIDGETEdition.Miss Teens Kigezi 2024 | #107066408177 | 514 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408181) NINSIIMA PHOEBE
- Miss Teens Kigezi 2024
12067
54287

(# 107066408179) NOMWESIGWA ESTHER
- Miss Teens Kigezi 2024
10460
16630

(# 107066408176) AINEMBABAZI DIANA
- Miss Teens Kigezi 2024
9486
12823

(# 107066408171) AKAMPULIRA MIRACLE SHANTEL
- Miss Teens Kigezi 2024
2789
8660

(# 107066408170) AINEAMAANI BELLA
- Miss Teens Kigezi 2024
2782
8780

(# 107066408180) ATUKUNDA SURPRISE PEACE
- Miss Teens Kigezi 2024
2563
10246

(# 107066408178) AKOMUNTU JAZMINE
- Miss Teens Kigezi 2024
1944
12029

(# 107066408182) ARINDA RINAH RICKIE
- Miss Teens Kigezi 2024
653
3964

(# 107066408174) NINSIIMA JANET
- Miss Teens Kigezi 2024
465
3113

(# 107066408172) AMPUMURIZE SALIWA
- Miss Teens Kigezi 2024
340
2727

(# 107066408175) OYERA EDITH
- Miss Teens Kigezi 2024
249
1899

(# 107066408173) AYEBARE SHERAN
- Miss Teens Kigezi 2024
67
316

(# 107066408177) TUKWASIBWE BRIDGET
- Miss Teens Kigezi 2024
49
514