Miss Lira 2024
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALPABA SARAH ESTHEREdition.Miss Lira 2024 | #107066407023 | 4235 | 3383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ALARO NAUME OTIMEdition.Miss Lira 2024 | #107066407028 | 3509 | 3383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATIM REBECCA NABAROEdition.Miss Lira 2024 | #107066407024 | 2254 | 2097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Atim Esther ElemEdition.Miss Lira 2024 | #107066407029 | 711 | 608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AWIO JENNIFER HOPEEdition.Miss Lira 2024 | #107066407025 | 359 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ETIT FIDDYEdition.Miss Lira 2024 | #107066407026 | 287 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AKELLO WINNYEdition.Miss Lira 2024 | #107066407027 | 144 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066407023) ALPABA SARAH ESTHER
- Miss Lira 2024
3383
4235

(# 107066407028) ALARO NAUME OTIM
- Miss Lira 2024
3383
3509

(# 107066407024) ATIM REBECCA NABARO
- Miss Lira 2024
2097
2254

(# 107066407029) Atim Esther Elem
- Miss Lira 2024
608
711

(# 107066407025) AWIO JENNIFER HOPE
- Miss Lira 2024
230
359

(# 107066407026) ETIT FIDDY
- Miss Lira 2024
194
287

(# 107066407027) AKELLO WINNY
- Miss Lira 2024
41
144