Miss Climate Change Awareness Uganda
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Namirembe Sandra Central RegionEdition.Miss Climate Change Awareness Uganda | #107066408401 | 17643 | 8271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kusiima Jerusha Prudence Central RegionEdition.Miss Climate Change Awareness Uganda | #107066408407 | 29309 | 8155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Maria Maureen Nabuule Central RegionEdition.Miss Climate Change Awareness Uganda | #107066408402 | 17273 | 3557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aber Stella Nothern RegionEdition.Miss Climate Change Awareness Uganda | #107066408404 | 7653 | 3378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Namulondo Henrietah Eastern RegionEdition.Miss Climate Change Awareness Uganda | #107066408409 | 9854 | 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | kyarikunda Bridget Western RegionEdition.Miss Climate Change Awareness Uganda | #107066408406 | 6966 | 1844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sharon Natukunda Western RegionEdition.Miss Climate Change Awareness Uganda | #107066408410 | 4970 | 1134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kirungi Christine Western RegionEdition.Miss Climate Change Awareness Uganda | #107066408400 | 3207 | 1092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Karen Helmy Ademun Eastern RegionEdition.Miss Climate Change Awareness Uganda | #107066408408 | 2169 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auma Oliva Northern Kole DistrictEdition.Miss Climate Change Awareness Uganda | #107066408405 | 506 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Naturinda Leonah Kigezi RegionEdition.Miss Climate Change Awareness Uganda | #107066408403 | 286 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408401) Namirembe Sandra Central Region
- Miss Climate Change Awareness Uganda
8271
17643

(# 107066408407) Kusiima Jerusha Prudence Central Region
- Miss Climate Change Awareness Uganda
8155
29309

(# 107066408402) Maria Maureen Nabuule Central Region
- Miss Climate Change Awareness Uganda
3557
17273

(# 107066408404) Aber Stella Nothern Region
- Miss Climate Change Awareness Uganda
3378
7653

(# 107066408409) Namulondo Henrietah Eastern Region
- Miss Climate Change Awareness Uganda
1973
9854

(# 107066408406) kyarikunda Bridget Western Region
- Miss Climate Change Awareness Uganda
1844
6966

(# 107066408410) Sharon Natukunda Western Region
- Miss Climate Change Awareness Uganda
1134
4970

(# 107066408400) Kirungi Christine Western Region
- Miss Climate Change Awareness Uganda
1092
3207

(# 107066408408) Karen Helmy Ademun Eastern Region
- Miss Climate Change Awareness Uganda
410
2169

(# 107066408405) Auma Oliva Northern Kole District
- Miss Climate Change Awareness Uganda
198
506

(# 107066408403) Naturinda Leonah Kigezi Region
- Miss Climate Change Awareness Uganda
43
286