Miss Climate Change Awareness Uganda
| CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Namirembe Sandra Central RegionEdition.Miss Climate Change Awareness Uganda | #107066408401 | 18026 | 8271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kusiima Jerusha Prudence Central RegionEdition.Miss Climate Change Awareness Uganda | #107066408407 | 29713 | 8155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Maria Maureen Nabuule Central RegionEdition.Miss Climate Change Awareness Uganda | #107066408402 | 17635 | 3557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aber Stella Nothern RegionEdition.Miss Climate Change Awareness Uganda | #107066408404 | 7953 | 3378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Namulondo Henrietah Eastern RegionEdition.Miss Climate Change Awareness Uganda | #107066408409 | 10155 | 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | kyarikunda Bridget Western RegionEdition.Miss Climate Change Awareness Uganda | #107066408406 | 7167 | 1844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sharon Natukunda Western RegionEdition.Miss Climate Change Awareness Uganda | #107066408410 | 5156 | 1134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kirungi Christine Western RegionEdition.Miss Climate Change Awareness Uganda | #107066408400 | 3403 | 1092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Karen Helmy Ademun Eastern RegionEdition.Miss Climate Change Awareness Uganda | #107066408408 | 2376 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auma Oliva Northern Kole DistrictEdition.Miss Climate Change Awareness Uganda | #107066408405 | 661 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Naturinda Leonah Kigezi RegionEdition.Miss Climate Change Awareness Uganda | #107066408403 | 472 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408401) Namirembe Sandra Central Region
- Miss Climate Change Awareness Uganda
8271
18026

(# 107066408407) Kusiima Jerusha Prudence Central Region
- Miss Climate Change Awareness Uganda
8155
29713

(# 107066408402) Maria Maureen Nabuule Central Region
- Miss Climate Change Awareness Uganda
3557
17635

(# 107066408404) Aber Stella Nothern Region
- Miss Climate Change Awareness Uganda
3378
7953

(# 107066408409) Namulondo Henrietah Eastern Region
- Miss Climate Change Awareness Uganda
1973
10155

(# 107066408406) kyarikunda Bridget Western Region
- Miss Climate Change Awareness Uganda
1844
7167

(# 107066408410) Sharon Natukunda Western Region
- Miss Climate Change Awareness Uganda
1134
5156

(# 107066408400) Kirungi Christine Western Region
- Miss Climate Change Awareness Uganda
1092
3403

(# 107066408408) Karen Helmy Ademun Eastern Region
- Miss Climate Change Awareness Uganda
410
2376

(# 107066408405) Auma Oliva Northern Kole District
- Miss Climate Change Awareness Uganda
198
661

(# 107066408403) Naturinda Leonah Kigezi Region
- Miss Climate Change Awareness Uganda
43
472
