Miss Bunyoro 2024-2025
CONTESTANTS | RANK | VIEWS | VOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KATUSIME SWABRAH ABOOKIEdition.Miss Bunyoro 2024-2025 | #107066408018 | 78808 | 24295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATUHURA MACRINA ATEENYIEdition.Miss Bunyoro 2024-2025 | #107066408016 | 33125 | 22144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KEINEMBABAZI COMFORT ABOOKIEdition.Miss Bunyoro 2024-2025 | #107066408020 | 22923 | 18884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TUMUNGOZE MELLAN AMOOTIEdition.Miss Bunyoro 2024-2025 | #107066408022 | 8886 | 5756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KUSIIMA JULIET ABOOKIEdition.Miss Bunyoro 2024-2025 | #107066408021 | 12338 | 4447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATUSINGUZA BLESSED ALICE ATWOOKIEdition.Miss Bunyoro 2024-2025 | #107066408019 | 8293 | 3144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ATUGONZA SHARON ABWOOLIEdition.Miss Bunyoro 2024-2025 | #107066408017 | 2262 | 3126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 107066408018) KATUSIME SWABRAH ABOOKI
- Miss Bunyoro 2024-2025
24295
78808

(# 107066408016) ATUHURA MACRINA ATEENYI
- Miss Bunyoro 2024-2025
22144
33125

(# 107066408020) KEINEMBABAZI COMFORT ABOOKI
- Miss Bunyoro 2024-2025
18884
22923

(# 107066408022) TUMUNGOZE MELLAN AMOOTI
- Miss Bunyoro 2024-2025
5756
8886

(# 107066408021) KUSIIMA JULIET ABOOKI
- Miss Bunyoro 2024-2025
4447
12338

(# 107066408019) ATUSINGUZA BLESSED ALICE ATWOOKI
- Miss Bunyoro 2024-2025
3144
8293

(# 107066408017) ATUGONZA SHARON ABWOOLI
- Miss Bunyoro 2024-2025
3126
2262